Comment on page
Treasury
Authorized by: BIP-21
Name | Chain | Address |
---|---|---|
L1Holdings | Ethereum | |
L2Holdings | Mantle | |
L1SC | Ethereum | |
L1SPV-O1 | Ethereum | |
L1SPV-E1 | Ethereum |
Economics Committee, Service Provider
Authorized by: MIP-25, MIP-26
Name | Chain | Address |
---|---|---|
T-001 | Mantle | |
T-002 | Mantle | |
T-003 | Mantle | |
T-004 | Mantle | |
T-005 | Mantle | |
T-006 | Mantle | |
T-007 | Mantle | |
T-008 | Mantle | |
T-009 | Mantle | |
T-010 | Mantle | |
T-011 | Mantle | |
T-012 | Mantle | |
T-013 | Mantle | |
T-014 | Mantle | |
T-015 | Mantle | |
T-016 | Mantle | |
T-017 | Mantle | |
T-018 | Mantle | |
T-019 | Mantle | |
T-020 | Mantle | |
S-001 | Mantle | |
S-002 | Mantle | |
S-003 | Mantle |
Authorized by: BIP-19
Mantle Core Budget [81b9]
Mantle Network L2 - SequencerFeeVault
Mantle LSP L1
Authorized by: MIP-24, MIP-25, MIP-26
Last modified 10d ago